
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SAATCHI’S TOP 10 at The Satellite&#124;MONA DETROIT</title>
	<atom:link href="http://www.thedetroiter.com/v3/2010/02/saatchi%e2%80%99s-top-10-at-the-satellitemona-detroit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedetroiter.com/v3/2010/02/saatchi%e2%80%99s-top-10-at-the-satellitemona-detroit/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=saatchi%25e2%2580%2599s-top-10-at-the-satellitemona-detroit</link>
	<description>Serving a Creative Community</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:34:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: thedetroiter.com &#124; Detroit Projection Project at the Russell Industrial Center: Update</title>
		<link>http://www.thedetroiter.com/v3/2010/02/saatchi%e2%80%99s-top-10-at-the-satellitemona-detroit/comment-page-1/#comment-2947</link>
		<dc:creator>thedetroiter.com &#124; Detroit Projection Project at the Russell Industrial Center: Update</dc:creator>
		<pubDate>Sat, 06 Feb 2010 03:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedetroiter.com/v3/?p=13129#comment-2947</guid>
		<description>[...] that night: “Artificial Geospatial Laboratory” &#8211; Detroit Industrial Project, 6-9pm &#8220;THE SAATCHI 10&#8243; &#8211; The Satellite&#124;MONA DETROIT, 6-9pm &#8220;Cornrow Rider&#8221; &#8211; ORG Contemporary, 7-10pm &#8220;How To Blur A Line&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] that night: “Artificial Geospatial Laboratory” &#8211; Detroit Industrial Project, 6-9pm &#8220;THE SAATCHI 10&#8243; &#8211; The Satellite|MONA DETROIT, 6-9pm &#8220;Cornrow Rider&#8221; &#8211; ORG Contemporary, 7-10pm &#8220;How To Blur A Line&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thedetroiter.com &#124; Detroit Projection Project at the Russell Industrial Center</title>
		<link>http://www.thedetroiter.com/v3/2010/02/saatchi%e2%80%99s-top-10-at-the-satellitemona-detroit/comment-page-1/#comment-2944</link>
		<dc:creator>thedetroiter.com &#124; Detroit Projection Project at the Russell Industrial Center</dc:creator>
		<pubDate>Thu, 04 Feb 2010 05:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedetroiter.com/v3/?p=13129#comment-2944</guid>
		<description>[...] that night: “Artificial Geospatial Laboratory” &#8211; Detroit Industrial Project, 6-9pm &#8220;THE SAATCHI 10&#8243; &#8211; The Satellite&#124;MONA DETROIT, 6-9pm &#8220;Cornrow Rider&#8221; &#8211; ORG Contemporary, 7-10pm &#8220;How To Blur A Line&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] that night: “Artificial Geospatial Laboratory” &#8211; Detroit Industrial Project, 6-9pm &#8220;THE SAATCHI 10&#8243; &#8211; The Satellite|MONA DETROIT, 6-9pm &#8220;Cornrow Rider&#8221; &#8211; ORG Contemporary, 7-10pm &#8220;How To Blur A Line&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

